Commitments of traders · weekly tape
| market | specs | hedgers |
|---|---|---|
| natgas-henryhublegacy | +0.6714 | -0.6735 |
| natgas-henryhubdisagg | -0.0141 | +0.0025 |
| goldlegacy | +0.5379 | -0.6175 |
| golddisagg | +0.2960 | -0.0523 |
| bitcoinlegacy | -0.2166 | +0.0587 |
| bitcointff | -0.4316 | +0.0319 |
| cornlegacy | +0.2743 | -0.2415 |
| corndisagg | +0.2053 | -0.3946 |
| silverlegacy | +0.2063 | -0.3738 |
| silverdisagg | +0.0711 | -0.1543 |
| ust10ylegacy | -0.1587 | +0.1501 |
| ust10ytff | -0.3587 | -0.1298 |
| copperlegacy | +0.2836 | -0.3149 |
| copperdisagg | +0.2592 | -0.3464 |
| sp500legacy | -0.0752 | +0.0186 |
| sp500tff | -0.1965 | -0.3202 |
| soybeanslegacy | +0.2356 | -0.2137 |
| soybeansdisagg | +0.2262 | -0.2670 |
| eurofxlegacy | -0.0741 | +0.0475 |
| eurofxtff | -0.0460 | -0.2484 |
| jpylegacy | +0.1537 | -0.1552 |
| jpytff | -0.0393 | -0.2404 |
| nasdaq100legacy | +0.1599 | -0.2098 |
| nasdaq100tff | -0.1190 | -0.1901 |
| vixlegacy | -0.1890 | +0.1851 |
| vixtff | -0.0177 | +0.1661 |
| crude-wtilegacy | +0.0583 | -0.0759 |
| crude-wtidisagg | +0.0424 | +0.1701 |
Status: 7 divergence(s), 0 check failure(s) · 14 markets · week 2026-09-29
No resolved calls yet — first resolutions land next week. 32 call(s) pending.
| market | predicted price move | spec pressure |
|---|---|---|
| bitcoin | up | -21.66% |
| copper | down | +28.36% |
| corn | down | +27.43% |
| gold | down | +53.79% |
| jpy | down | +15.37% |
| nasdaq100 | down | +15.99% |
| natgas-henryhub | down | +67.14% |
| silver | down | +20.63% |
| soybeans | down | +23.56% |
| ust10y | up | -15.87% |
| vix | up | -18.90% |
| market | hits/calls | rate |
|---|---|---|
| Nothing resolved yet. | ||
Experimental contrarian rule: spec > +15% → predict down, < −15% → predict up, else neutral. Tue–Tue closes via Yahoo Finance. Not financial advice.
| loading… |
loading…download cot_latest.json
| loading… |