Commitments of traders · weekly tape
| market | specs | hedgers |
|---|---|---|
| natgas-henryhublegacy | +0.6707 | -0.6730 |
| natgas-henryhubdisagg | -0.0148 | +0.0127 |
| goldlegacy | +0.5619 | -0.6385 |
| golddisagg | +0.3248 | -0.0685 |
| cornlegacy | +0.2942 | -0.2586 |
| corndisagg | +0.2248 | -0.4178 |
| silverlegacy | +0.2441 | -0.4116 |
| silverdisagg | +0.1265 | -0.1673 |
| ust10ylegacy | -0.1527 | +0.1533 |
| ust10ytff | -0.3474 | -0.1338 |
| copperlegacy | +0.2596 | -0.2915 |
| copperdisagg | +0.2249 | -0.3386 |
| jpylegacy | +0.2217 | -0.2297 |
| jpytff | +0.0427 | -0.3106 |
| sp500legacy | -0.0411 | +0.0038 |
| sp500tff | -0.1198 | -0.2873 |
| soybeanslegacy | +0.2364 | -0.2159 |
| soybeansdisagg | +0.2186 | -0.2827 |
| eurofxlegacy | -0.0293 | +0.0002 |
| eurofxtff | -0.0306 | -0.2805 |
| bitcoinlegacy | -0.1927 | +0.1064 |
| bitcointff | -0.2265 | -0.0555 |
| nasdaq100legacy | +0.0942 | -0.1275 |
| nasdaq100tff | -0.0377 | -0.2022 |
| vixlegacy | -0.1941 | +0.1838 |
| vixtff | -0.0370 | +0.1408 |
| crude-wtilegacy | +0.0695 | -0.0843 |
| crude-wtidisagg | +0.0543 | +0.1572 |
Status: 4 divergence(s), 0 check failure(s) · 14 markets · week 2026-09-15
No resolved calls yet — first resolutions land next week. 10 call(s) pending.
| market | predicted price move | spec pressure |
|---|---|---|
| bitcoin | up | -19.27% |
| copper | down | +25.96% |
| corn | down | +29.42% |
| gold | down | +56.19% |
| jpy | down | +22.17% |
| natgas-henryhub | down | +67.07% |
| silver | down | +24.41% |
| soybeans | down | +23.64% |
| ust10y | up | -15.27% |
| vix | up | -19.41% |
| market | hits/calls | rate |
|---|---|---|
| Nothing resolved yet. | ||
Experimental contrarian rule: spec > +15% → predict down, < −15% → predict up, else neutral. Tue–Tue closes via Yahoo Finance. Not financial advice.
| loading… |
loading…download cot_latest.json
| loading… |