Commitments of traders · weekly tape
| market | specs | hedgers |
|---|---|---|
| natgas-henryhublegacy | +0.6628 | -0.6612 |
| natgas-henryhubdisagg | -0.0146 | +0.0192 |
| goldlegacy | +0.5471 | -0.6369 |
| golddisagg | +0.3086 | -0.0649 |
| silverlegacy | +0.2390 | -0.4203 |
| silverdisagg | +0.1250 | -0.1739 |
| cornlegacy | +0.2889 | -0.2560 |
| corndisagg | +0.2179 | -0.4171 |
| copperlegacy | +0.3001 | -0.3329 |
| copperdisagg | +0.2736 | -0.3732 |
| ust10ylegacy | -0.1501 | +0.1528 |
| ust10ytff | -0.3563 | -0.1074 |
| sp500legacy | -0.0705 | +0.0153 |
| sp500tff | -0.1986 | -0.3354 |
| soybeanslegacy | +0.2527 | -0.2311 |
| soybeansdisagg | +0.2380 | -0.2892 |
| jpylegacy | +0.1901 | -0.2018 |
| jpytff | +0.0196 | -0.2859 |
| eurofxlegacy | -0.0637 | +0.0353 |
| eurofxtff | -0.0325 | -0.2689 |
| nasdaq100legacy | +0.1755 | -0.2090 |
| nasdaq100tff | -0.1196 | -0.1837 |
| vixlegacy | -0.1923 | +0.1870 |
| vixtff | -0.0364 | +0.1624 |
| bitcoinlegacy | -0.1693 | +0.0444 |
| bitcointff | -0.1729 | -0.1146 |
| crude-wtilegacy | +0.0766 | -0.0922 |
| crude-wtidisagg | +0.0553 | +0.1645 |
Status: 7 divergence(s), 0 check failure(s) · 14 markets · week 2026-09-22
No resolved calls yet — first resolutions land next week. 21 call(s) pending.
| market | predicted price move | spec pressure |
|---|---|---|
| bitcoin | up | -16.93% |
| copper | down | +30.01% |
| corn | down | +28.89% |
| gold | down | +54.71% |
| jpy | down | +19.01% |
| nasdaq100 | down | +17.55% |
| natgas-henryhub | down | +66.28% |
| silver | down | +23.90% |
| soybeans | down | +25.27% |
| ust10y | up | -15.01% |
| vix | up | -19.23% |
| market | hits/calls | rate |
|---|---|---|
| Nothing resolved yet. | ||
Experimental contrarian rule: spec > +15% → predict down, < −15% → predict up, else neutral. Tue–Tue closes via Yahoo Finance. Not financial advice.
| loading… |
loading…download cot_latest.json
| loading… |