Commitments of traders · weekly tape
| market | specs | hedgers |
|---|---|---|
| natgas-henryhublegacy | +0.6578 | -0.6600 |
| natgas-henryhubdisagg | -0.0138 | +0.0093 |
| goldlegacy | +0.5245 | -0.6119 |
| golddisagg | +0.2702 | -0.0465 |
| bitcoinlegacy | -0.1629 | +0.0227 |
| bitcointff | -0.4225 | +0.1186 |
| ust10ylegacy | -0.1698 | +0.1620 |
| ust10ytff | -0.3791 | -0.1087 |
| silverlegacy | +0.2087 | -0.3637 |
| silverdisagg | +0.0518 | -0.1457 |
| cornlegacy | +0.1942 | -0.1772 |
| corndisagg | +0.1335 | -0.3254 |
| sp500legacy | -0.0730 | +0.0179 |
| sp500tff | -0.2116 | -0.3118 |
| copperlegacy | +0.2183 | -0.2442 |
| copperdisagg | +0.1946 | -0.2883 |
| soybeanslegacy | +0.2528 | -0.2292 |
| soybeansdisagg | +0.2330 | -0.2826 |
| nasdaq100legacy | +0.1436 | -0.1994 |
| nasdaq100tff | -0.0743 | -0.2504 |
| vixlegacy | -0.2151 | +0.2078 |
| vixtff | +0.0025 | +0.1562 |
| jpylegacy | +0.1344 | -0.1301 |
| jpytff | -0.0902 | -0.1976 |
| eurofxlegacy | -0.1573 | +0.1272 |
| eurofxtff | -0.0778 | -0.1884 |
| crude-wtilegacy | +0.0528 | -0.0660 |
| crude-wtidisagg | +0.0214 | +0.1858 |
Status: 5 divergence(s), 0 check failure(s) · 14 markets · week 2026-10-13
No resolved calls yet — first resolutions land next week. 53 call(s) pending.
| market | predicted price move | spec pressure |
|---|---|---|
| bitcoin | up | -16.29% |
| copper | down | +21.83% |
| corn | down | +19.42% |
| eurofx | up | -15.73% |
| gold | down | +52.45% |
| natgas-henryhub | down | +65.78% |
| silver | down | +20.87% |
| soybeans | down | +25.28% |
| ust10y | up | -16.98% |
| vix | up | -21.51% |
| market | hits/calls | rate |
|---|---|---|
| Nothing resolved yet. | ||
Experimental contrarian rule: spec > +15% → predict down, < −15% → predict up, else neutral. Tue–Tue closes via Yahoo Finance. Not financial advice.
| loading… |
loading…download cot_latest.json
| loading… |